Game Compatibility
While MeBoy runs the vast majority of games, game compatibility is not perfect. MeBoy takes certain "shortcuts" to improve performance, by assuming that games function in a certain way. Sometimes this results in minor drawing bugs (most common is images that are drawn "on top of" instead of "behind" other images), but sometimes games freeze or otherwise plainly do not work. In rare cases the phone model affects which games run, but in general a phone either runs all MeBoy-compatible games, or none at all.
The list below can help you get an idea of which games work and which don't. This is not a gurarantee, and in many cases not the entire game has been tested, but only the first part. If you have tested a game not on the list, or have additional information, please add your information to the list (see below).
View compatibility for all versions or the recent versions only.
| Game | Version | Compatible | Submitter |
|---|---|---|---|
| poke'mon yellow 2.2 Yes show/hide all pokemen sil [...] | 1.6 | Yes | pokemon |
| 007 World is not Enough | 1.5 | Yes | berkosodas |
| very slow though but still works fine | |||
| 007 world is not enough | 2.2 | Yes | show/hide all |
| 1942 | 2.1 | Yes | show/hide all |
| 1942 GBC | 2.1 | Yes | |
| 1993 Collection 128-in-1 | 2.2 | No | killx_94 |
| When you try to run a game it just restarts | |||
| 4-in-1 Funpak | 1.4 | Partially | Kitetsu |
| The game freezes when "show framerate" is off. When you turn it on, the fade-in intro starts slowly. [...] | |||
| 50 cent | 1.6 | Yes | show/hide all |
| Abe's Odysee | 2.1 | Yes | Ball Buster |
| Works fine in a Sony Ericsson K530i | |||
| Ace Striker | 1.4 | Yes | Kitetsu |
| Tested on the K800i. | |||
| Actionman | 2.2 | Yes | liamg123.webs.com |
| it works fine saves and is surprisingly quick alotough the menus are slow | |||
| Adventure Island | 1.4 | Yes | Thyez |
| Adventure Island | 1.5 | Yes | david |
| rsg | |||
| Aladdin | 1.5 | 1/3 | show/hide all |
| Aladdin | 1.6 | Yes | |
| Aladin | 2.2 | Partially | LZ |
| Plays, but F/R of 5/6 so not much fun... | |||
| Alfred Chicken | 1.4 | Partially | Kitetsu |
| The overall game speed is pretty slow, though not sluggish. Other than that, the game seems to work fine. | |||
| Alice in the Wonderland | 2.2 | Yes | show/hide all |
| Alien 3 | 1.4 | Yes | dukey |
| Works Fine | |||
| Alien 3 | 1.5 | Yes | dukey |
| Works Fine | |||
| Alien 3 | 2.1 | Yes | txemasterman |
| works OK. | |||
| Alien 3 | 2.2 | Yes | rocco |
| Alien The Thanatos Encounter (tested on SGH L760 ) | 2.2 | Partially | Et |
| massive graphic artifacts and missing graphics, | |||
| Alleyway | 1.4 | Yes | Kitetsu |
| Works normally. | |||
| Alone in the Dark | 1.5 | No | darklink |
| Crash after select the lenguague | |||
| Alone in the Dark | 1.6 | Partially | |
| Only loads the titles then stops | |||
| Alone in the Dark | 2.0 | Yes | |
| Alone in the dark | 2.2 | Partially | Casey |
| it runs extremely slow... no real ability to run to be honest... so slow it is almost unnoticed that it runs. | |||
| Altered Space | 1.4 | Partially | Kitetsu |
| The characters and objects in the game tend to overlap each other. Tested on the K800i. | |||
| and | 1.6 | Yes | |
| Another Bible | 1.6 | Yes | Azuma |
| Works smoothly. Haven't played it for very long though. | |||
| Another Bible | 2.2 | Yes | Riko-kun |
| Runs ok on SE Z610. | |||
| Arctic Zone | 1.4 | Partially | Kitetsu |
| There's some weird bug that makes the bottom portion of the playing screen, just above the player's [...] | |||
| Armorines: Project S.W.A.R.M | 2.2 | No | LayfonAlseif |
| After the title screen, the game freezes. Tested on cellphone W910i... | |||
| Army Men | 2.1 | Yes | Harmes |
| ASCII Wars v1.1 | 1.5 | Yes | dukey |
| Works very good :) ***FRAMESKIP NOT RECOMMENDED***(game would just work too fast) | |||
| assassins creed 2 | 1.3 | Yes | Arg3tstyler |
| Asterix & Obelix | 2.2 | No | tituzzz@googlemail.com |
| On Sony Ericsson W200i | |||
| Asterix - Search for Dogmatix | 2.2 | Yes | morlorc(fr) |
| the running is slow but the game is good ;) | |||
| Asteroids & Missile Command | 1.4 | Yes | Kitetsu |
| Tested on the K800i. | |||
| Atelier Marie | 1.5 | No | talestals |
| It doesn't work | |||
| Atomic Punk | 1.4 | Partially | Kitetsu |
| Needs the "show framerate" to be turned on, otherwise the main menu would freeze. Tested on the K800i. | |||
| Avenging Spirit | 1.4 | Partially | Kitetsu |
| Needs "Show Framerate" to be turned on to continue. Fade-in intros start up slow. After you skip the [...] | |||
| Azure Dreams | 1.5 | Yes | show/hide all |
| Azure Dreams | 1.6 | Yes | praptk |
| A little slow on my phone(w200), but overall seems fine | |||
| Balloon Kid | 1.4 | Yes | bjorn |
| Somewhat messed up drawing at the top of the screen | |||
| Balster Master | 2.2 | Yes | Barras |
| Runs very good. | |||
| Baseball | 1.4 | Yes | Kitetsu |
| Tested on the K800i. | |||
| Bases Loaded | 1.4 | Partially | Kitetsu |
| Needs "Show Framerate" turned on. Tested on the K800i. | |||
| Batman: Return of the joker | 2.1 | Yes | jansen |
| Battelcity | 2.2 | Yes | show/hide all |
| Battle Arena Toshinden | 1.4 | No | Kitetsu |
| Currently unbootable. Tested on the K800i. | |||
| Battle Arena Toshinden | 2.1 | No | Ball Buster |
| Doesn't load | |||
| Battle Bull | 1.4 | Yes | Kitetsu |
| Tested on the K800i. | |||
| Battle City | 1.4 | Yes | show/hide all |
| Battle Space | 1.4 | Yes | Kitetsu |
| Tested on the K800i. | |||
| Battle Unit Zeoth | 1.4 | Yes | Kitetsu |
| Tested on the K800i. | |||
| Battlecity | 2.2 | Yes | show/hide all |
| Battleship | 1.4 | Yes | Kitetsu |
| Tested on the K800i. | |||
| Battletoads | 2.2 | Yes | show/hide all |
| Beach | 1.3 | Partially | Jaro007 |
| Work, but slow | |||
| Beatmania GB | 1.5 | No | gutsman |
| i tried it on nokia 5300 but when i tried to play a song only shows a white screen | |||
| Berlitz French Language Translator | 1.4 | Yes | Kitetsu |
| Yes, a language translator for the GB. It also works, too. Tested on the K800i. | |||
| Berlitz Spanish Language Translator | 1.4 | Yes | Kitetsu |
| Yes, ANOTHER perfectly-running language translator for the GB. I honestly think this kind of idea bo [...] | |||
| Bionic Commando: Elite Forces | 2.2 | Partially | Motorola Rokr Z6 user |
| Runs very slow, at 3 FPS | |||
| Bioshock | 1.6 | Yes | bioshock |
| n96 | |||
| blue | 1.5 | Yes | |
| Bomber Man | 2.1 | Yes | show/hide all |
| Bomber Man | 2.2 | Yes | show/hide all |
| Bomberman | 1.5 | Yes | Koksi |
| Hallo | |||
| Bomberman | 2.1 | Yes | Riko |
| Bomberman GB | 2.2 | Yes | show/hide all |
| Bomberman MAX Blue: Champion | 2.2 | Yes | show/hide all |
| Bomberman Quest | 1.4 | Yes | kb™ |
| very good brasil™ | |||
| Bomberman Quest | 1.5 | Yes | show/hide all |
| Bomberman Quest | 1.6 | Yes | Musiniho |
| Bomberman Quest | 2.2 | Yes | show/hide all |
| Bonber Man | 2.2 | Yes | |
| Boulderdash DX | 1.6 | Partially | Jonny |
| Have to presse "more" to see the next screen. and I can't play it (se w810i) | |||
| Boxing | 1.4 | Partially | Kitetsu |
| Opponent's portrait before the fight is missing the face. The rest runs fine. | |||
| Boxxle | 1.4 | Yes | |
| Bubble Bobble | 1.4 | Yes | bjorn |
| Bubble Bobble | 1.6 | Yes | |
| Bugs Bunny & Lola Bunny - Operation Carrots | 2.2 | Yes | morlorc(fr) |
| Cactlevania Adventure | 2.2 | Yes | Riko-kun |
| Runs ok on SE Z610. | |||
| Call of Duty - Modern Warfare 2 | 2.0 | Yes | |
| Call of Duty - Modern Warfare 2 | 2.1 | Yes | Rico |
| Call of Duty 4 | 1.6 | Yes | youtou |
| Cannon Fodder | 2.0 | No | praptk |
| In both Normal and Advanced graphics modes it shows some graphics glitches and hangs | |||
| Cannon Fodder | 2.2 | No | praptk |
| Loads up the credits screen, which is much more than before. | |||
| Carmageddon | 1.5 | 1/2 | show/hide all |
| Carmageddon | 2.2 | Yes | axel1374@hotmail.com |
| Works Fine! | |||
| Castelian | 2.1 | Yes | Riko |
| Castelian | 2.2 | Yes | Riko-kun |
| Runs ok on SE Z610. | |||
| Castle Quest | 2.2 | Yes | Riko-kun |
| Runs ok on SE Z610. | |||
| Castlevania - Legends | 1.4 | Yes | Thyez |
| many slowdowns! but it works. | |||
| Castlevania Adventures | 1.4 | Yes | Thyez |
| slow! bu we can play! | |||
| Chicken Run | 2.2 | No | show/hide all |
| Collection Pockets | 1.4 | Yes | Thyez |
| Great! | |||
| Commander Keen | 1.6 | Partially | |
| W810i: It runs very slow (1-2fps) => unplayable, but it runs | |||
| Commander Keen | 2.2 | Partially | Riko-kun |
| It's really slow, i have got framerate 3 or 4 on my SE Z610 in advanced graphics mode. Beside speed issue works fine. | |||
| Conker's Pocket Tales | 2.1 | No | Ball Buster |
| The FPS counter runs between 15-20 FPS, but the game has no image nor sound. Tested on Sony Ericsson K530i. | |||
| Conkers Pocket Tales | 2.2 | Yes | serj |
| works on SE G502 | |||
| Contra | 1.4 | Yes | Thyez |
| Slow | |||
| Contra | 1.6 | Yes | show/hide all |
| Contra | 2.1 | Yes | Ball Buster |
| Runs fine, sound ok. Tested on Sony Ericsson K530i. | |||
| Contra 2 | 2.1 | Yes | show/hide all |
| Contra The alien wars | 2.2 | Yes | malus |
| Works perfectly on all versions | |||
| Corrida | 2.1 | Yes | |
| Counter strike 1.6 | 1.6 | Yes | |
| Croc | 2.2 | No | show/hide all |
| Croc 2 | 2.2 | Yes | show/hide all |
| Crusher | 2.2 | Partially | Crusher |
| forgot to say I have a SE C510 | |||
| Crystalis | 2.2 | No | show/hide all |
| Daikatana | 2.2 | Yes | Riko-kun |
| Runs ok on SE Z610. | |||
| Dark duel | 2.2 | Yes | |
| Daz Collins | 2.2 | Yes | Gaz |
| Works like a dream! | |||
| Deep - Final Mission | 2.2 | Yes | Gustav |
| Desert Strike: Return to the Gulf | 1.5 | Yes | show/hide all |
| Disney's Tarzan | 2.2 | Yes | |
| a little bit slow | |||
| DK Country | 2.1 | 2/3 | show/hide all |
| Donald Duck: Goin' Quackers | 2.2 | No | morlorc(fr) |
| error #20# but the rom is good ! | |||
| Donkey King | 2.1 | Yes | Dimitri |
| works perfectly | |||
| Donkey Kong | 1.5 | Yes | show/hide all |
| Donkey Kong | 2.1 | Yes | Dimitri |
| works perfectly | |||
| Donkey Kong | 2.2 | Yes | |
| Donkey Kong Country | 1.6 | Yes | Vanderlei |
| Donkey Kong Country | 2.1 | 2/3 | show/hide all |
| Donkey Kong Country | 2.2 | Yes | show/hide all |
| Donkey Kong Land | 1.3 | Partially | Dan |
| The sprites are fine, but the actual landscape is too jerky to play this game seriously. | |||
| donkey kong land | 2.2 | Yes | darko |
| Donkey Kong Land 1 | 2.1 | Yes | Dimitri |
| works perfectly | |||
| Donkey Kong Land 1 | 2.2 | Yes | blayde |
| Donkey Kong Land 2 | 2.1 | Yes | show/hide all |
| Donkey Kong Land 3 | 2.1 | Yes | show/hide all |
| Donkey Kong Land 3 | 2.2 | 2/3 | show/hide all |
| Donkey Kong's Country | 1.4 | No | ivithar |
| just a blank white screen | |||
| Donkey Kong's Country | 1.5 | Yes | |
| Doom | 2.1 | Yes | doom |
| Dr.Mario | 1.4 | Yes | bjorn |
| Dr.Mario | 1.6 | Yes | show/hide all |
| Dr.Mario | 2.1 | Yes | avr_dude |
| Dragon Ball Z | 2.2 | Yes | show/hide all |
| Dragon Ball Z 1 | 1.4 | Yes | show/hide all |
| Dragon Ball Z 1 | 1.5 | Yes | show/hide all |
| Dragon Ball Z 2 | 1.4 | Yes | show/hide all |
| Dragon Ball Z 2 | 1.5 | Yes | |
| dragon ball z : legendary warrior | 2.2 | Yes | sakicena 54@hotmail.de |
| good | |||
| dragon ball z legacy of goku 2 2.2 Yes | 1.6 | Yes | |
| dragon ball z legacy of goku 2 | 2.2 | Yes | |
| Dragon Ball Z Legendnary Super Saiyan | 1.5 | Yes | |
| Dragon Ball Z Legendnary Super Saiyan | 2.2 | Yes | show/hide all |
| Dragon Ball Z: Goku Hishouden | 1.6 | Yes | show/hide all |
| Dragon Ball Z: Goku Hishouden | 2.1 | Yes | show/hide all |
| Dragon Ball Z: Goku Hishouden | 2.2 | Yes | show/hide all |
| Dragon Ball Z: Legacy of Goku II | 1.2 | Yes | thor |
| Dragon Ball Z: Legacy of Goku II | 1.6 | Yes | show/hide all |
| Dragon Ball Z: Legacy of Goku II | 2.2 | Yes | show/hide all |
| Dragon Ball Z: Legendar y Super Warrior | 2.0 | Yes | |
| Dragon Ball Z: Legendary Super Saiyan | 1.5 | Yes | show/hide all |
| Dragon Ball Z: Legendary Super Saiyan | 1.6 | Yes | show/hide all |
| Dragon Ball Z: Legendary Super Warrior | 1.6 | Yes | |
| Dragon Ball Z: Legendary Super Warrior | 2.1 | Yes | show/hide all |
| Dragon Ball Z: Legendary Super Warrior | 2.2 | Yes | show/hide all |
| Dragon Ball Z: Legendnary Super Saiyan | 1.4 | Partially | mems |
| after it says liscend by nintnedo or something,it froze. | |||
| Dragon Ball Z: Legendnary Super Saiyan | 1.6 | Yes | show/hide all |
| Dragon Dance | 2.1 | Yes | txemasterman |
| Works OK with sound. Good speed on Nokia 7390. | |||
| Dragon Quest Monsters | 1.6 | No | |
| doesnt work on Sony Ericsson S312 | |||
| Dragon Quest Monsters | 2.2 | Yes | show/hide all |
| Dragon Slayer | 1.6 | Yes | Lolicom |
| Very Slow... :( | |||
| Dragon Tales: Dragon Wings | 2.1 | Yes | show/hide all |
| Dragon Warrior 2 | 1.6 | Yes | Cerbkain |
| Dragon Warrior 3 | 1.5 | Yes | |
| Dragon Warrior 3 | 1.6 | Yes | show/hide all |
| Dragon Warrior 3 | 2.2 | 2/4 | show/hide all |
| Dragon Warrior III | 1.6 | Yes | |
| Dragon Warrior III | 2.1 | Partially | w610 |
| Framerate way too low... everything is slow, even acessing the menu. Phone: Sony Ericsson w610i | |||
| Dragon Warrior III | 2.2 | Yes | show/hide all |
| Dragon Warrior III (U) | 1.4 | Yes | talestals |
| very slow but zhe rom size is 4MB!(Tested with SE J300C) | |||
| Dragon Warrior Monsters | 1.4 | No | show/hide all |
| Dragon Warrior Monsters | 1.5 | No | show/hide all |
| Dragon Warrior Monsters | 1.6 | No | show/hide all |
| Dragon Warrior Monsters | 2.1 | 1/4 | show/hide all |
| Dragon Warrior Monsters 2 - Cobi's Journey | 2.2 | Yes | Rendelor |
| Motorola Motozine ZN5 | |||
| Dragon Warrior Monsters 2 - Tara's Adventure | 2.2 | Yes | Rendelor |
| Motorola Motozine ZN5 | |||
| Dragon warrior monsters 2 cobi's adventure | 2.2 | Yes | Red |
| very playable, some small graphical bugs | |||
| Dragon Warrior Monsters 2: Cobi's Journey | 2.1 | Yes | show/hide all |
| Dragon Warrior Monsters 2: Tara's Adventure | 2.1 | Yes | Harmes |
| Works fine. | |||
| Dragon Warriors I & II | 2.2 | Yes | show/hide all |
| dragon's lair | 1.6 | No | |
| doesn't work | |||
| Dragons Lair: The Legend | 1.5 | Yes | show/hide all |
| Duke Nukem | 2.2 | Partially | Gustav |
| Too slow too entertain (on Nokia E71) | |||
| Earthworm Jim | 1.6 | Yes | InStars |
| 9-12 FPS in game on Nokia 6233 | |||
| Earthworm Jim 2 | 1.6 | Yes | show/hide all |
| ECW Hardcore Revolution | 2.2 | No | Gustav |
| Error occours before the fight starts | |||
| El Dorado | 1.6 | Yes | |
| Slow, very slow 1fps*6 (se w810i) | |||
| Esmeralda | 1.6 | Yes | show/hide all |
| F-15 Strike Eagle | 1.5 | 1/3 | show/hide all |
| F1 Race | 1.5 | No | show/hide all |
| Fallout 3 | 2.2 | 1/2 | show/hide all |
| Fina Fantasy III | 2.2 | Yes | show/hide all |
| Final Fantasy | 1.6 | Yes | |
| Final fantasy | 2.2 | Yes | show/hide all |
| Final Fantasy 2 | 1.4 | Yes | douglas |
| dasdasd | |||
| Final Fantasy 2 | 1.5 | No | |
| fallo tanto en la version 1.3 como en la 1.5 lo abro y si se ve pero sale un error y me saca :( | |||
| Final Fantasy Adventure | 1.5 | Yes | show/hide all |
| Final Fantasy Adventure | 1.6 | Yes | show/hide all |
| Final Fantasy Adventure | 2.1 | Yes | show/hide all |
| Final Fantasy Adventure | 2.2 | Yes | show/hide all |
| Final Fantasy II | 1.6 | No | Meboyfan |
| It stopped after it was started ;( | |||
| Final Fantasy III | 1.4 | Yes | lionz07 |
| works great | |||
| Final Fantasy III | 1.5 | Yes | |
| Final Fantasy III | 1.6 | Yes | show/hide all |
| Final Fantasy III | 2.1 | Yes | Kar |
| Final Fantasy III | 2.2 | Yes | show/hide all |
| Final Fantasy IV | 1.4 | Yes | dukey |
| works, but was Japanese :) | |||
| Final Fantasy Legend | 1.5 | Partially | Radon |
| Seems to run fine but after a while (maybe 100 fights) it always ends up crashing. Saving often does [...] | |||
| Final Fantasy Legend | 1.6 | 1/2 | show/hide all |
| Final Fantasy Legend | 2.2 | Yes | show/hide all |
| Final Fantasy Legend 3 | 1.6 | Yes | |
| Final Fantasy Legend I | 2.1 | Yes | Riko |
| Final Fantasy Legend I | 2.2 | Yes | show/hide all |
| Final Fantasy Legend II | 2.1 | Yes | show/hide all |
| Final Fantasy Legend III | 1.6 | Yes | Rob |
| Final Fantasy Legend III | 2.1 | Yes | show/hide all |
| Final Fantasy Legend III | 2.2 | 2/3 | show/hide all |
| Final Fantasy Legends | 1.4 | Yes | Thyez |
| Final Fantasy V | 2.2 | No | show/hide all |
| Final Fantasy VI | 1.5 | No | falenarcheingel@hotmail. com |
| me gustaria si pudieran hacer una bersion compatible con este juegazo mi correo es falenarcheingel@hotmail. com | |||
| Final Fantasy VI | 1.6 | Yes | show/hide all |
| Final Fantasy: Mystic Quest | 1.4 | Yes | show/hide all |
| Final Fantasy: Mystic Quest | 2.2 | Yes | |
| Formula One 2000 | 2.1 | Partially | fmrsmt |
| It runs but when you go racing it crash | |||
| Frogger | 1.4 | Yes | Thyez |
| Perfect! | |||
| futbol | 2.0 | Yes | matheus |
| Game Boy Wars 2 | 2.2 | Yes | show/hide all |
| Game Compatible Version Submitter | 1.5 | Yes | |
| Game of Harmony, The | 2.2 | Yes | Gustav |
| Gand Theft Auto | 1.4 | No | dukey |
| The game doesn't run (after chosing game from menu i can wait forever and nothing happens) | |||
| Gargoyle's Quest | 2.1 | Yes | Riko |
| SE Z610i | |||
| Gauntlet 2 | 1.5 | Yes | Joe Pendragon |
| Full Speed :-D (w200i) | |||
| Gex | 2.2 | Yes | serj |
| works fine | |||
| Gex 3 | 2.2 | Yes | serj |
| works fine, a bit slow | |||
| Ghost & Goblins | 2.1 | Yes | txemasterman |
| works OK. slow sound (music) | |||
| Ghost Busters 2 | 2.2 | Yes | morlorc(fr) |
| perfect ! | |||
| Gifty | 2.2 | Partially | |
| Runs with 2 fps | |||
| Golden Sun | 2.1 | 2/3 | show/hide all |
| Golden Sun | 2.2 | Yes | show/hide all |
| Grand Theft Auto | 1.1 | Yes | |
| Grand Theft Auto | 1.5 | Yes | show/hide all |
| Grand Theft Auto 2 | 1.4 | Yes | show/hide all |
| Grand Theft Auto 2 | 1.5 | Yes | show/hide all |
| Grand Theft Auto 2 | 1.6 | 2/3 | show/hide all |
| Grand Theft Auto 2 | 2.1 | Yes | show/hide all |
| Grand Theft Auto 2 | 2.2 | Yes | show/hide all |
| Grand Theft Auto 3 | 2.1 | Yes | Grand Theft Auto 3 |
| Grand Theft Auto 3 | 1.6 | Yes | show/hide all |
| Grand Theft Auto 3 | 2.2 | Yes | |
| como la descargo | |||
| Grand Theft Auto IV | 1.6 | Yes | |
| Works well! | |||
| Grand thief auto3 | 1.4 | Yes | ridzal |
| Greate Greed | 2.1 | Yes | Riko |
| SE Z610i | |||
| Hamtaro Ham-Hams Unite! | 1.5 | Yes | teamforce |
| A bit slow but still playable.\r\nSamsung L760 | |||
| Hamtaro: Ham-Hams Unite! | 2.2 | Yes | morlorc(fr) |
| harry potter | 2.2 | No | hundemist.npage.de |
| Harry Potter and the Chamber of Secrets | 1.5 | 2/3 | show/hide all |
| Harry Potter and the Sorcerers Stone | 1.5 | 1/2 | show/hide all |
| Harry Potter And The Sorcerers Stone | 2.1 | No | show/hide all |
| Harvest Moon | 1.4 | Yes | show/hide all |
| Harvest Moon | 1.5 | No | show/hide all |
| Harvest Moon | 1.6 | Yes | show/hide all |
| Harvest Moon | 2.1 | Yes | show/hide all |
| Harvest Moon | 2.2 | Yes | show/hide all |
| Harvest Moon - Friends of Mineral Town.gba | 1.0 | Yes | adam |
| game | |||
| Harvest Moon 2 | 1.4 | Yes | show/hide all |
| Harvest Moon 2 | 1.5 | Yes | GDX |
| i love it................... | |||
| Harvest Moon 2 | 1.6 | Yes | show/hide all |
| Harvest Moon 2 | 2.1 | Yes | show/hide all |
| Harvest Moon 2 | 2.2 | Yes | show/hide all |
| Harvest Moon 3 | 1.4 | Yes | show/hide all |
| Harvest Moon 3 | 1.5 | Yes | show/hide all |
| Harvest Moon 3 | 1.6 | Yes | show/hide all |
| Harvest Moon 3 | 2.1 | Yes | show/hide all |
| Harvest moon 3 | 2.2 | Yes | show/hide all |
| Harvest Moon GB | 1.6 | Yes | 705HU4 |
| I don't really know which version but it works! | |||
| Harvest moon III | 2.2 | Yes | show/hide all |
| Harvestmoon | 1.0 | Yes | |
| harvestmoon | 2.2 | Yes | |
| harvestmoon III | 2.2 | No | |
| Hercules | 2.2 | Yes | serj |
| Heroes of Might and Magic | 1.6 | 1/2 | show/hide all |
| Heroes of Might and Magic | 2.1 | Partially | Riko |
| The game starts but in the map there are sprites missing and i can not move my hero. | |||
| Heroes of Might and Magic | 2.2 | Partially | SirCabbage |
| W910i, it freezes when setting map settings. Larger cart doesnt help. | |||
| Heroes of Might and Magic II | 2.2 | 1/2 | show/hide all |
| Home Alone | 2.1 | Partially | jansen |
| in game only 5-6 fps | |||
| Home Alone 2 | 2.1 | Yes | jansen |
| works great | |||
| Hyper Lode Runner | 1.5 | Yes | Cloud Tribal |
| such a bloody classic.. runs 60fps on w810i which is unusually fantastic | |||
| Hyper Lode Runner | 1.6 | Yes | RaLF |
| W810i: runs in FULL SPEED without frameskip!!! This is great!!! | |||
| International Superstar Soccer 2000 | 2.2 | Yes | axel1374@hotmail.com |
| Works Fine! | |||
| James Bond 007 | 2.1 | Yes | show/hide all |
| Jurassic Park | 2.2 | Yes | show/hide all |
| Kid Icarus: Of Myths and Monsters | 2.1 | Yes | show/hide all |
| Killer Instinct | 2.1 | Yes | Mixo |
| Works great!!!! (but it's difficult to play ona a phone like nokia 5310 ¬¬ ) | |||
| Killer Instinct | 2.2 | Yes | show/hide all |
| Kirby Dream Land | 1.4 | Yes | Thyez |
| Works but slow! | |||
| Kirby's Block Ball | 1.6 | Yes | show/hide all |
| Kirby's Tilt n' Tumble | 1.5 | No | fraseyboy |
| Doesn't work at all. Just a blank screen. | |||
| Kirby: Dream Land | 2.2 | Yes | |
| Kirby: Dream Land 1 | 1.4 | Yes | |
| Kirby: Dream Land 1 | 2.1 | Yes | show/hide all |
| Kirby: Dream Land 1 | 2.2 | Yes | |
| Kirby: Dream Land 2 | 1.6 | Yes | show/hide all |
| Kirby: Dream Land 2 | 2.1 | Yes | show/hide all |
| Kirby: Dream Land 2 | 2.2 | Yes | show/hide all |
| Klax | 1.5 | Partially | fraseyboy |
| The 'Copyright, all rights reserved, trademark etc' text that shines rainbow colours its VERY slow, [...] | |||
| Knight Quest | 1.4 | Yes | show/hide all |
| Kung Fu Master/Spartan X | 1.4 | Yes | |
| Land before Time | 2.2 | Partially | Gustav |
| Much too slow 1-5 FPS (Nokia N 71) | |||
| Legend of the River King 1 + 2 | 2.2 | Yes | Gustav |
| Lego Island 2 | 2.2 | Yes | show/hide all |
| LEGO Island 2: The Brickster's Revenge | 2.2 | No | morlorc(fr) |
| LEGO Racers | 1.4 | No | dukey |
| Game hangs at first screen shown after unning game(Which is also terribly deformed) | |||
| Lego Racers | 2.1 | No | Olle |
| stuck on LEGO media screen... | |||
| Lellenda de Cerda 20 | 2.1 | Yes | txemasterman |
| funciona OK (incluso con sonido). Es el Zelda "traducido" para reirte un rato | |||
| Lemmings | 1.4 | No | bjorn |
| Initial menu works, but the game hangs when selecting a stage | |||
| Lemmings | 1.5 | No | dukey |
| Doesn't run, at least for me | |||
| Lemmings | 2.1 | Partially | Riko |
| Game starts but lemmings are not visible in the game. | |||
| Les Aventures De TinTin: Le Temple du Soleil | 2.2 | No | morlorc(fr) |
| Lion King | 2.1 | Yes | lion king |
| eu | |||
| Lion King | 2.2 | Yes | show/hide all |
| Little Fantasy | 1.6 | Yes | Jonny |
| 40fps*1/2 se w810i | |||
| Lufia | 1.6 | No | show/hide all |
| Lufia: The Legend Returns | 1.4 | No | dukey |
| After running game hangs on blank white screen | |||
| Lufia: The Legend Returns | 1.5 | No | fraseyboy |
| Same as on 1.4. Just hangs on a white screen... | |||
| Lufia: The Legend Returns | 1.6 | Yes | show/hide all |
| Lufia: The Legend Returns | 2.2 | 2/4 | show/hide all |
| Magical Racing Tour | 1.6 | Yes | Tom |
| No funciona | |||
| Mario | 2.1 | Yes | |
| Mario | 2.2 | Yes | show/hide all |
| Mario & Yoshi | 1.5 | No | Malaria |
| Cant start after startmenu 1player modi. | |||
| Mario & Yoshi | 1.6 | Yes | |
| Mario & Yoshi | 2.0 | Yes | kyubi |
| mario brothers | 2.2 | Yes | |
| Mario Golf | 1.5 | No | gunman |
| just white screen :( | |||
| Mario Golf | 1.6 | No | Kirb |
| Loads a white screen and freezes. | |||
| Mario Golf | 2.2 | 2/3 | show/hide all |
| Mario Land | 1.3 | Yes | |
| Mario Land | 1.5 | Yes | Elksign07 |
| funciona a una velocidad aceptable y me gusto mucho (hay que tener en cuenta que el juego es muy sim [...] | |||
| Mario Land | 2.2 | Yes | show/hide all |
| Mario Land 2 | 2.2 | 1/2 | show/hide all |
| Mario land2 | 2.2 | Yes | |
| Mario Tennis | 1.3 | Yes | show/hide all |
| Mario Tennis | 1.5 | Yes | gunman |
| slow but works | |||
| Mario Tennis | 2.1 | Yes | show/hide all |
| Mario Tennis | 2.2 | Yes | show/hide all |
| Mario's Picross | 1.6 | Yes | Fraser |
| Works perfectly, gets 20-25fps easily. This list needs cleaned up though... | |||
| Mario's Picross | 2.2 | Yes | |
| Mario's Picross 2 | 1.6 | Yes | keco |
| Works very good , with a minor glitch in score data of some picross (tested in nokia 6131) | |||
| Master Karateka | 1.4 | Yes | Kitetsu |
| Me Boy | 1.6 | Yes | |
| meboy pokemon | 1.4 | Yes | akshay |
| Mega Man | 1.5 | Yes | show/hide all |
| Mega Man | 2.0 | No | tunime |
| not ennemy and hero sprites apeard | |||
| Mega Man | 2.1 | Yes | show/hide all |
| mega man | 2.2 | Yes | |
| Mega Man II | 1.4 | Yes | marceloevh |
| slow | |||
| Mega Man III | 1.4 | Yes | show/hide all |
| Mega Man IV | 1.4 | Yes | marceloevh |
| very nice | |||
| Mega Man Xtreme | 1.6 | Yes | show/hide all |
| Mega Man Xtreme | 2.1 | 2/3 | show/hide all |
| Mega Man Xtreme 2 | 2.0 | Yes | Uchiha Byakuya |
| roda mas fica lento nos efeitos de "transparencia" | |||
| Mega Man Xtreme 2 | 2.1 | Yes | Mixo |
| Works great!! (the only problem is: run a little bit slow, and have flickering problems in some parts of the game) | |||
| Mega Man Xtreme 2 | 2.2 | Yes | |
| MeBoy Version 2.2 | |||
| megaman | 2.2 | Yes | |
| Megaman Max Blue champion | 2.2 | Yes | Jonathan |
| It works but it runs VERY slowly... | |||
| megaman xtreme | 1.6 | Yes | baby_style_1994@yahoo.co m |
| Nokia 6300 | |||
